These have been copied from the Government BLM site and you may go there to see more information on any particular name. When you get this site, click on the tab at the top of the page that says "Search Land Patents". The rest is self explanatory. You may also order a hard copy of the application which MAY give more information. |
Patentee Name | State | County | Issue Date | Land Office | Doc. Nr. | Accession/Serial Nr |
DODGE, ALBERT A | MN | PipeStone | 8/25/1882 | Worthington | 5634 | MN2540__.137 |
DODGE, ALBERT W | MN | Rice | 4/2/1857 | Red Wing | 1360 | MN1100__.225 |
DODGE, ALMIRA | MN | Renville,Yellow Medicine | 12/30/1884 | Redwood Falls | 223 | MN2630__.207
|
DODGE, ALMIRA | MN | Renville,Yellow Medicine | 12/30/1884 | Redwood Falls | 226 | MN2630__.210 |
DODGE, ALMIRA | MN | Redwood,Renville | 3/25/1885 | Redwood Falls | 227 | MN2630__.221 |
DODGE, ALMIRA | MN | Redwood | 12/30/1884 | Redwood Falls | 228 | MN2630__.211 |
DODGE, AMOS | MN | Le Sueur | 1/1/1859 | Red Wing | 2328 | MN1120__.088 |
DODGE, ANDREW p | MN | St Louis | 10/14/1889 | Duluth | 1800 | MN0760__.107 |
DODGE, CHARLES A | MN | Lac Qui Parle | 2/1/1882 | Benson | 777 | MN0270__.229 |
DODGE, CLARANCE C | MN | Polk | 8/20/1884 | Crookston | 2568 | MN0340__.086 |
DODGE, CLARENCE C | MN | Polk | 12/20/1883 | Crookston | 1967 | MN0330__.128 |
DODGE, DAMON | MN | Polk | 9/20/1889 | Crookston | 1721 | MN0360__.278 |
DODGE, DAVID G | MN | Goodhue | 6/10/1858 | Winona | 2116 | MN1190__.060 |
DODGE, DON A | MN | Cook | 1/30/1885 | Duluth | 5801 |
MN0690__.469 |
DODGE, DON A | MN | Cook | 1/30/1885 | Duluth | 7048 |
MN0700__.017 |
DODGE, EDGAR A | MN | Big Stone | 10/17/1888 | Benson | 6877 | MN0250__.022 |
DODGE, EDWARD W | MN | Lac Qui Parle | 12/1/1876 | Litchfield | 410 | MN0260__.417 |
DODGE, ELBRIDGE F | MN | Lake | 5/25/1885 | Duluth | 7397 | MN0700__.262 |
DODGE, EUGENE | MN | Lac Qui Parle | 10/1/1878 | Benson | 489 | MN0260__.485 |
DODGE, EUGENE I | MN | Renville | 1/15/1885 | Redwood Falls | 2827 | MN1520__.279 |
DODGE, FENNER C | MN | Renville | 11/10/1882 | Redwood Falls | 2295 | MN1510__.174 |
DODGE, FRANK W | MN | Itasca | 2/1/1904 | Duluth | 18368 | MN3060__.161 |
DODGE, FRANKLIN | MN | Olmsted | 1/1/1862 | Winona | 1503 | MN1230__.169 |
DODGE, GENERAL S | MN | Renville | 10/1/1873 | Redwood Falls | 167 | MN1470__.141 |
DODGE, GEORGE J | MN | St Louis | 5/14/1909 | Duluth | 02146 | 61146 |
DODGE, GEORGE W | MN | Watonwan | 8/1/1872 | Jackson | 1973 | MN2450__.474 |
DODGE, GILEAD | MN | Freeborn | 10/20/1870 | Jackson | 1085 | MN2440__.036 |
DODGE, HARRIET | MN | Lac Qui Parle | 6/10/1875 | Litchfield | 373 | MN0260__.358 |
DODGE, HENRY | MN | St Louis | 2/12/1902 | Duluth | 4061 | MN2720__.048 |
DODGE, HENRY W | MN | Renville | 4/10/1874 | Redwood Falls | 353 | MN1470__.318 |
DODGE, HERBERT J | MN | Beltrami | 2/8/1912 | Cass Lake | 02424 | 246845 |
DODGE, HERBERT J | MN | Beltrami | 2/16/1905 | Cass Lake | 33 | MN3180__.151 |
DODGE, HORACE A | MN | Chippewa, Yellow Medicine | 5/1/1873 | New Ulm | 1724 | MN2620__.132 |
DODGE, IRVING E | MN | Lake | 12/16/1904 | Duluth | 19832 | MN3130__.494 |
DODGE, JACOB N | MN | Jackson | 3/1/1877 | Worthington | 4273 | MN2500__.173 |
DODGE, JAMES F | MN | Lac Qui Parle | 2/1/1882 | Benson | 898 | MN0270__.315 |
DODGE, JOHN H | MN | Scott | 6/16/1856 | Red Wing | 267 | MN1080__.212 |
DODGE, JOSEPH F | MN | Winona | 10/8/1892 | Jackson | 7840 | MN2410__.355 |
DODGE, JOSEPH F | MN | Winona | 10/8/1892 | Jackson | 7842 | MN2410__.356 |
DODGE, JOSEPH T | MN | Houston | 12/27/1888 | Jackson | 7839 | MN2410__.290 |
DODGE, JUDSON A | MN | Freeborn | 11/3/1876 | Worthington | 4054 | MN2490__.488 |
DODGE, KATIE | MN | St Louis | 1/11/1909 | Duluth | 24113 | 39184 |
DODGE, L H | MN | Meeker | 6/20/1870 | Greenleaf | 3795 | MN0070__.234 |
DODGE, LEVI p | MN | Aitkin | 9/28/1914 | Duluth | 011317 | 433466 |
DODGE, LOTTIE | MN | Lake | 12/16/1904 | Duluth | 19875 |
MN3150__.027 |
DODGE, MILO | MN | Lyon | 3/1/1875 | Redwood Falls | 618 | MN1480__.095 |
DODGE, ORIN J | MN | Nobles | 5/20/1884 | Worthington | 8564 | MN2410__.211 |
DODGE, OTIS W | MN | Morrison | 9/3/1890 | St. Cloud | 6757 | MN2030__.307 |
DODGE, OZIAS B | MN | Winona | 12/1/1856 | Winona | 464 | MN1150__.049 |
DODGE, RALPH K | MN | Renville | 3/1/1875 | Redwood Falls | 601 | MN1480__.080 |
DODGE, SAMUEL O | MN | Olmsted | 8/10/1859 | Faribault | 4248 | MN1210__.344 |
DODGE, SUSAN E | MN | Sherburne | 9/1/1856 | Sauk Rapids | 26 | MN1550__.027 |
DODGE, SUSAN J | MN | Renville | 3/1/1875 | Redwood Falls | 601 | MN1480__.080 |
DODGE, WILLIAM | MN | St Louis | 8/12/1901 | Duluth | 3457 | MN2690__.275 |
DODGE, WILLIAM | MN | Goodhue | 4/2/1857 | Red Wing | 789 | MN1090__.192 |
DODGE, WILLIAM | MN | Lac Qui Parle | 2/1/1882 | Benson | 858 | MN0270__.290 |
DODGE, WILLIAM C | MN | Winona | 6/1/1859 | Winona | 3841 | MN1200__.448 |
DODGE, WILLIAM C | MN | Winona | 6/1/1859 | Winona | 3842 | MN1200__.449 |
DODGE, WILLIAM C | MN | Winona | 12/1/1856 | Winona | 94 | MN1150__.329 |
DODGE, WILLIAM H | MN | Faribault |